Every two bedroom apartment currently shown as available on the developer's list of 18 October 2026, largest first. I confirm availability before we go further.
| Plot | Floor | Size | Aspect | Outside | Price |
|---|---|---|---|---|---|
| E.5.06 | Fifth floor | 978 sq ft | SW | Balcony | £413,000 |
| E.5.01 | Fifth floor | 959 sq ft | SE | Balcony | £404,000 |
| F.5.02 | Fifth floor | 916 sq ft | S | Balcony | £420,000 |
| E.5.02 | Fifth floor | 800 sq ft | E | Balcony | £405,000 |
| F.2.07 | Second floor | 780 sq ft | N/S | Balcony | £404,000 |
| E.2.07 | Second floor | 778 sq ft | NW | Balcony | £404,000 |
| F.1.02 | First floor | 750 sq ft | SW | Terrace | £382,000 |
| F.4.02 | Fourth floor | 750 sq ft | SW | Balcony | £390,000 |
| F.3.04 | Third floor | 729 sq ft | NW | Balcony | £406,000 |
| F.2.04 | Second floor | 725 sq ft | NW | Balcony | £404,000 |
| F.3.05 | Third floor | 725 sq ft | NE | Balcony | £406,000 |
| F.4.05 | Fourth floor | 725 sq ft | NE | Balcony | £409,000 |
| E.2.05 | Second floor | 684 sq ft | E | Balcony | £383,000 |
| E.3.08 | Third floor | 683 sq ft | SW | Balcony | £397,000 |
| E.4.05 | Fourth floor | 683 sq ft | SE | Balcony | £389,000 |
Estimated service charge £3.92 per sq ft, for example about £3,590 a year for a 916 sq ft home. Allocated parking is available to purchase with selected homes: undercroft £12,500 or surface level £10,000, with an estimated car park service charge of £370 a year. Completion estimated Q1 to Q2 2028.
Appreciate we haven't heard back for a little while. Is this still something you're genuinely interested in? If your plans have changed, just let me know and I'll close your enquiry down.